Description | WebSite | |
Environmental Research Institute Chulalongkorn University | http://www.eric.chula.ac.th | |
Environmental Systems Research Institute | http://www.esri.com | |
BMA GIS Center | http://www.bangkokgis.com | |
Earth Science Enterprise in NASA | http://www.earth.nasa.gov | |
National Geographic | http://www.nationalgeographic.com | |
The Geography Network | http://www.geographynetwork.com | |
GeoCommunity | http://www.gisdatadepot.com | |
GIS.COM | http://www.gis.com | |
GIS RESOURCES (New Jersey Institute of Tacnology) |
http://www-ec.njit.edu/~sima/ gisresources.htm |
|
University Consortium for Geographic Information Science | http://www.ucgis.org | |
U.S. Environmental Protection Agency | http://www.epa.gov/students | |
U.S. Geological Survey | http://www.usgs.gov | |
World Campus |
http://www.worldcampus.psu.edu/ pub/programs/gis/index.shtml |
|
ความรู้ด้านแผนที่ (สมาคมสำรวจข้อมูลระยะไกลและสารสนเทศภูมิศาสตร์แห่งประเทศไทย ) |
http://www.resgat.net/ | |
GIS/RS For Kids |
||
Picture | Description | WebSite |
U.S. Environmental Protection Agency's site for kids. Lots of fun and interesting things to read and do to learn about the environment | http://www.epa.gov/kids | |
NASA for Kids only . Earth Science Enter prise. | http://kids.earth.nasa.gov | |
Be a National Geographic kid! Find tons of games, e-mail postcards, photographs, pictures, animal facts, cool links, World magazine stories, and more. | http://www.nationalgeographic.com/kids/ | |
The Learning Web, a portion of the USGS website, is dedicated to K-12 education and life-long learning. Explore things on, in, around and about the Earth such as land, water, plants and animals, and maps. | http://www.usgs.gov/education/ | |
Satellite and sonar images, remote sensing education and activities for KIDS! | http://terraweb.wr.usgs.gov/TRS/kids/ | |
|
Educational Resources for Cartography, Geography, and Related Disciplines |
http://mapping.usgs.gov/www/html/1educate.html |
- Details
- Category: Uncategorised
- Hits: 4138